${cart_popup.message}
Size Guide
Not sure of your size? Time to grab the old tape measure and get that exceptional body of yours measured up!
How to measure
Waist
Simply run a tape measure around the narrowest part of your waist. Place one finger between your body and the tape measure to ensure a bloody comfy fit.
Hips
Run a tape measure around your hips, 20cm below the waist. Place one finger between your body and the tape measure to ensure a comfy fit.
Bust
Run a tape measure around the fullest part of your bust, without a bra. Keep the tape level and slightly relaxed.
Chest
Run a tape measure around the widest part of your chest. Keep the tape level and slightly relaxed.
Mens
SIZE | XS / 28 | S / 30 | M / 32 | L / 34 | XL / 36 | 2XL / 38 | 3XL / 40 | WAIST (cm) | 65 - 70 | 75 - 80 | 85 - 90 | 95 - 100 | 105 - 110 | 115 - 120 | 125 - 130 |
---|---|---|---|---|---|---|---|
CHEST (cm) | 87 | 92 | 97 | 102 | 107 | 112 | 117 |
Womens
SIZE | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|---|
BUST (cm) | 78 - 82 | 83 - 87 | 88 - 92 | 93 - 97 | 98 - 102 | 103 - 107 | 108 - 112 |
WAIST (cm) | 61 - 65 | 66 - 70 | 71 - 75 | 76 - 80 | 81 - 85 | 86 - 90 | 91 - 95 |
HIP (cm) | 84 - 88 | 89 - 93 | 94 - 98 | 99 - 103 | 104 - 108 | 109 - 113 | 114 - 118 |
Unisex Adult
SIZE | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
CHEST (cm) | 85 - 89 | 90 - 94 | 95 - 99 | 100 - 104 | 105 - 109 | 110 - 114 | 115 - 119 |
WAIST (cm) | 69 - 73 | 74 - 78 | 79 - 83 | 84 - 88 | 89 - 93 | 94 - 98 | 99 - 103 |
HIP (cm) | 88 - 92 | 93 - 97 | 98 - 102 | 103 - 107 | 108 - 112 | 113 - 117 | 118 - 122 |
Boys
SIZE | 2/3 | 3/4 | 4/6 | 6/8 | 8/10 | 10/12 | 12/14 |
---|---|---|---|---|---|---|---|
2 | 4 | 6 | 8 | 10 | 12 | ||
CHEST (cm) | 56 | 58 | 60 | 64 | 68 | 74 | 79 |
WAIST (cm) | 54 | 55 | 56 | 58 | 60 | 64 | 67 |
HIPS (cm) | 58 | 60 | 62 | 66 | 72 | 78 | 83 |
HEIGHT (cm) | 92 | 100 | 108 | 120 | 130 | 140 | 150 |
Girls
SIZE | 2/3 | 3/4 | 4/6 | 6/8 | 8/10 | 10/12 | 12/14 |
---|---|---|---|---|---|---|---|
2 | 4 | 6 | 8 | 10 | 12 | ||
CHEST (cm) | 56 | 58 | 60 | 64 | 68 | 74 | 77 |
WAIST (cm) | 54 | 55 | 56 | 58 | 60 | 64 | 68 |
HIPS (cm) | 58 | 60 | 62 | 66 | 72 | 78 | 83 |
HEIGHT (cm) | 92 | 100 | 108 | 120 | 130 | 140 | 150 |
Unisex Kids & Youth
SIZE | 2/3 | 3/4 | 4/6 | 6/8 | 8/10 | 10/12 | 12/14 |
---|---|---|---|---|---|---|---|
2 | 4 | 6 | 8 | 10 | 12 | ||
CHEST (cm) | 56 | 58 | 60 | 64 | 68 | 74 | 79 |
WAIST (cm) | 54 | 55 | 56 | 58 | 60 | 64 | 67 |
HIPS (cm) | 58 | 60 | 62 | 66 | 72 | 78 | 83 |
HEIGHT (cm) | 92 | 100 | 108 | 120 | 130 | 140 | 150 |
Size variation
All of our garments are hand-made at our workshop by real humans, not robots, so there can be a small variance from pair to pair. We have to allow for a small difference between garments since everything is hand-sewn, but never enough that it’s uncomfortable!
What if I order the wrong size?
No sweat! Get in touch with our Happiness Team at support@knobby.com.au and they can fix you up. If you’re part of the Undie Club, don’t forget you can update your size via the member portal for future orders!