Bob's Your Uncle / Bralette
MEN'S UNDERWEAR
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Waist (in) | 30" | 32" | 34" | 36" | 38" | 40" |
Waist (cm) | 76 | 81 | 86 | 91 | 96 | 101 |
Chest (cm) | 90 | 95 | 100 | 105 | 110 | 115 |
Inseam | ||||||
Trunks | 4.5" | |||||
Long Leg | 9" |
WOMEN'S UNDERWEAR
Size | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|
XS | S | M | L | XL | 2XL | |
Waist (cm) | 63 | 68 | 73 | 78 | 83 | 88 |
Hip (cm) | 88 | 93 | 98 | 103 | 108 | 113 |
Bust (cm) | 77 | 82 | 87 | 92 | 97 | 102 |
BOYS UNDERWEAR
Size | 2 - 3 | 4 - 6 | 6 - 8 | 8 - 10 | 10 - 12 |
---|---|---|---|---|---|
Waist (cm) | 53 - 54 | 55 - 57 | 57 - 59 | 59 - 64 | 64 - 68 |
GIRLS UNDERWEAR
Size | 2 - 3 | 4 - 6 | 6 - 8 | 8 - 10 | 10 - 12 |
---|---|---|---|---|---|
Waist (cm) | 53 - 54 | 55 - 57 | 57 - 59 | 59 - 61 | 61 - 63 |
MEN'S APPAREL
Size | Chest (cm) | Length (cm) |
---|---|---|
S | 47 | 71 |
M | 52 | 75 |
L | 56.5 | 78.5 |
XL | 61 | 82 |
2XL | 64 | 83.5 |
3XL | 68 | 85 |
WOMEN'S APPAREL
Size | Chest (cm) | Length (cm) |
---|---|---|
XS | 45.5 | 63.5 |
S | 48 | 64.5 |
M | 50.5 | 65.5 |
L | 53 | 66.5 |
XL | 55.5 | 67.5 |
KIDS APPAREL
Size | Chest (cm) | Length (cm) |
---|---|---|
2 | 33 | 39 |
4 | 35 | 43 |
6 | 37 | 48 |
8 | 39 | 54 |
10 | 41 | 58 |
12 | 43 | 60 |
MENS PJ's
To fit measurement - actual body measurement
Size | Waist (in) | Waist (cm) | Chest (cm) |
---|---|---|---|
S | 32 | 81 | 90 |
M | 34 | 86 | 95 |
L | 36 | 91 | 100 |
XL | 38 | 96 | 105 |
2XL | 40 | 101 | 110 |
3XL | 42 | 106 | 115 |
WOMENS PJ's
To fit measurement - actual body measurement
Size | Waist (cm) | Hip (cm) | Bust (cm) |
---|---|---|---|
XS(6) | 63 | 88 | 77 |
S(8) | 68 | 93 | 82 |
M(10) | 73 | 98 | 87 |
L(12) | 78 | 103 | 192 |
XL(14) | 83 | 108 | 97 |
2XL(16) | 88 | 113 | 102 |
BOY'S PYJAMAS
Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|---|---|
Waist (cm) | 53 | 55 | 57 | 59 | 64 | 68 | 72 |
Chest (cm) | 55 | 59 | 63 | 67 | 72 | 76 | 80 |
GIRL'S PYJAMAS
Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|---|---|
Waist (cm) | 53 | 55 | 57 | 59 | 61 | 63 | 65 |
Chest (cm) | 54 | 58 | 62 | 66 | 72 | 78 | 84 |
MEN'S BUTTON-UPS
SIZE | HALF CHEST (cm) | LENGTH (cm) |
---|---|---|
S | 55 | 74 |
M | 57 | 75.5 |
L | 59 | 77 |
XL | 61 | 80 |
2XL | 62 | 81.5 |
3XL | 63 | 83 |
WOMEN'S BUTTON-UPS
SIZE | HALF CHEST (cm) | LENGTH (cm) |
---|---|---|
XS | 49 | 56 |
S | 51 | 57.5 |
M | 53 | 59 |
L | 55 | 61.5 |
XL | 57 | 62.5 |
DOG PARTY SHIRTS
Chest measurement is taken around the full width of the shirt.Length measurement is taken from the back neck to the hem.
Neck measurement is taken around the collar.
SIZE | NECK (cm) | CHEST (cm) | LENGTH (cm) |
---|---|---|---|
XXS | 23.5 | 34 | 22 |
XS | 27.5 | 46.5 | 26 |
S | 34 | 56 | 30 |
M | 38 | 60 | 34 |
L | 51 | 72.5 | 38.5 |
XL | 61 | 84.5 | 41 |
2XL | 71 | 101 | 48.5 |


2020 Australia Day Limited Edition
Any boss who sacks a worker for wearing these iconic undies to work is a bum.
Be the Australian larrikin, suit up, grab a can and let the legend live on. And then whatta you know... Bob’s your uncle!
Check out our bundle packs – Mix-and-match your styles; including a matching stubby cooler, superhero cape that doubles as a flag and temporary tattoos.
For a super comfortable fit, you may want to try a size up from your KNOBBY Crop.
- Bamboo lining
- Sanitized, Bacteria and Odour Control
- Adjustable Straps
- Three hook and eye closure positions
- Includes removable padding
- 88% Poly // 12% Spandex
- Super soft 3cm band
- Tagless with heat pressed labels





